Chalet Moccand Catered Prices - Winter 2010/2011
Arrival Date | Weekly Adult Price in Euros |
16/12/10 | 420 Euros |
23/12/10 | Booked |
01/01/11 | 720 Euros |
08/01/11 | 460 Euros |
15/01/11 | Booked |
22/01/11 | Booked |
29/01/11 | 480 Euros |
05/02/11 | Booked |
12/02/11 | 650 Euros |
19/02/11 | Booked |
26/02/11 | Booked |
05/03/11 | Booked |
12/03/11 | Booked |
19/03/11 | 460 Euros |
26/03/11 | 620 Euros |
02/04/11 | Booked |
09/04/11 | 420 Euros |
Prices are per adult and include: 6 evening meals of 3 courses plus cheese. Quality bottled wine included throughout the meal. Continental breakfast and cooked choices each morning. Afternoon teas. Complimentary tea, coffee and soft drinks at all times.
Discounts and free places for large groups - contact us for an individual quote.
Children 3-12 Receive a 25% discount off the adult prices above. Babies less than 3 years old - 50 Euros flat fee.
Please note supplements may be payable for groups of less than 8 adults in the main chalet and less that 14 adults in the chalet and apartment.



